One-Port VNA Calibrations
How do I perform VNA calibrations with my Pyramid ProbeTM cards?
For one-port VNA calibrations, use short-open-load calibration coefficients for an equivalent Air Coplanar® (ACP) probe pitch and configuration (ground-signal-ground or ground-signal). Use the impedance standard substrate indicated in the following table:
| Air Coplanar Probe (ACP) Calibration Coefficients | ||||||||
|---|---|---|---|---|---|---|---|---|
| C-Open (fF) | GSG L-short (pH) | L-Term (pH) | GSG ISS P/N | Probe Pitch (um) | GS/SG ISS P/N | C-Open (fF) | GS/SG L-short (pH) | L-Term (pH) |
| -9.3 | 2.4 | -3.5 | 101-190 | 100 | 103-726 | -11.0 | 33.5 | 36.5 |
| -9.5 | 3.6 | -2.6 | 101-190 | 125 | 103-726 | -11.0 | 41.7 | 47.2 |
| -9.7 | 4.8 | -1.7 | 101-190 | 150 | 103-726 | -11.0 | 49.8 | 57.8 |
| -10.1 | 7.2 | 0.2 | 101-190 | 200 | 103-726 | -11.0 | 66.2 | 79.2 |
| -10.5 | 9.6 | 2.1 | 101-190 | 250 | 103-726 | -11.0 | 82.5 | 100.5 |
| -15.7 | 11.0 | -25.0 | 106-682 | 250 | 106-683 | -7.0 | 27.0 | 0.0 |
| -13.6 | 15.8 | -21.0 | 106-682 | 350 | 106-683 | -7.0 | 28.2 | 0.0 |
| -12.6 | 18.2 | -19.0 | 106-682 | 400 | 106-683 | -7.0 | 28.8 | 0.0 |
| -10.5 | 23.0 | -15.0 | 106-682 | 500 | 106-683 | -7.0 | 30.0 | 0.0 |
| -9.6 | 28.1 | -3.3 | 106-682 | 650 | 106-683 | -6.4 | 42.9 | 14.1 |
| -9 | 31.6 | 4.4 | 106-682 | 750 | 106-683 | -6.0 | 51.6 | 23.4 |
| -7.5 | 40.4 | 23.6 | 106-682 | 1000 | 106-683 | -5.0 | 73.4 | 46.6 |
| -6 | 49.1 | 42.9 | 106-682 | 1250 | 106-683 | -4.0 | 95.1 | 69.9 |
Coefficients for VNA calibration depend on the style and pitch of the probe, as well as the ISS used. Calibration coefficients are also suitable for corresponding Pyramid Probe contact configurations.







